Description
Manage Imperva SecureSphere UI privileged accounts.
Vendor
This platform is designed for remote account management for the following target:
| Vendor | Imperva |
|---|---|
| Product | SecureSphere |
| Product Category | Security Appliance |
| Product Versions | 14.14.1.10 |
CyberArk
This platform works with the following CyberArk versions:
| CyberArk Solution | Privileged Credentials Management |
|---|---|
| CyberArk Product | Central Policy Manager (CPM) |
| CyberArk Versions | 9.7 or higher |
| Artifact Version | 1.0 |
| Out of the Box | NO |
| Out of the Box in versions |
Support & Certification
| Support Level | STANDARD |
|---|---|
| Developed by | CyberArk |
| Certification Level | CERTIFIED |
| Connection Methods | HTML |
Actions
The following table lists the supported management actions for this platform:
| Action | Supported | Permissions |
|---|---|---|
| Verify | YES | |
| Change | YES | |
| Reconcile | NO | |
| Delete | NO |
Linked Accounts
The following linked accounts are in use by the plugin.
Logon Account
| Supported | NO |
|---|---|
| Required | NO |
| Platforms | |
| Permissions |
Reconcile Account
| Supported | NO |
|---|---|
| Required | NO |
| Platforms | |
| Permissions |
Prerequisites
This plugin does not require any additional prerequisites.
Installation
Import Platform
Do the following to import the platform:
| Step | How To |
|---|---|
| Import the platform | See Add new platform topic in the Online Help Center or in the Privileged Access Security Implementation Guide. |
Configuration
Platform Settings
Specify the following parameters at the platform level:
| Parameter Name | Description | Acceptable Values | Default Value |
|---|---|---|---|
| Port | The port of Imperva SecureSphere UI via Web interface. | Valid (integer) port | 8083 |
| VerifyURL | The URL to which to connect in the Verify action. May include placeholders to be replaced at run-time (URL validation after replacement) | Valid URL | https://{address}:{port} |
| ChangeURL | The URL to which to connect in the Change action. May include placeholders to be replaced at run-time (URL validation after replacement) | Valid URL | https://{address}:{port} |
| WebFormFieldsFile | The filename in a \bin directory of CPM folder that includes the logic of the actions. | File name. Extension - .ini | ImpervaSecureSphereUI-ElementsData.ini |
| RunVerifyAfterChange | Indication if the Verify action will be run at the end of the Change action. | Yes, No | Yes |
| ActionTimout | Max number of seconds to wait for an action to complete. | Valid (integer) number of seconds | 10 |
| PageLoadTimeout | Max number of seconds to wait for a page load. | Valid (integer) number of seconds | 30 |
| BrowserPath | Path to the browser .EXE file. | Full path | C:\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| DriverFolder | Folder where the browser drive is located. | Folder path | C:\Program Files (x86)\CyberArk\Password Manager\bin |
| EnforceCertificate | Indication if to pass the certificate page if appears. | Yes, No | No |
Account Settings
Account Mandatory Parameters
Specify the following parameters on the account:
| Parameter Name | Description | Acceptable Values |
|---|---|---|
| Username | The username of the user on the website to whom this password belongs. | A valid username value |
| Address | The address of the remote machine. | Hostname, IPv4 or IPv6 |